![]() |
Affinity 0.37kW - 132kW (1.5hp - 200hp)
200-240VAC +/- 10% (KW@220V) (HP@230V)
| Frame
Size
|
Modules
|
Max
Cont Current (A)
|
110%
Overload 60s (A)
|
Typical Motor Output Power | |
| KW | HP | ||||
| 1 | BA1201 | 5.2 | 5.7 | 1.1 | 1.5 |
| 1 | BA1202 | 6.8 | 7.5 | 1.5 | 2 |
| 1 | BA1203 | 9.6 | 10.5 | 2.2 | 3 |
| 1 | BA1204 | 11 | 12.1 | 3 | 3 |
| 2 | BA2201 | 15.5 | 17.0 | 4 | 5 |
| 2 | BA2202 | 22 | 24.2 | 5.5 | 7.5 |
| 2 | BA2203 | 28 | 30.8 | 7.5 | 10 |
| 3 | BA3201 | 42 | 46 | 11 | 15 |
| 3 | BA3202 | 54 | 59 | 15 | 20 |
| 4 | BA4201 | 68 | 74 | 18.5 | 25 |
| 4 | BA4202 | 80 | 88 | 22 | 30 |
| 4 | BA4203 | 104 | 114.4 | 30 | 40 |
| 5 | BA5201 | 130 | 142 | 37 | 50 |
| 5 | BA5202 | 154 | 169.4 | 45 | 60 |
380-480VAC +/- 10% (KW@400V) (HP@460V)
| Frame
Size
|
Modules
|
Max
Cont Current (A)
|
110%
Overload 60s (A)
|
Typical Motor Output Power | |
| KW | HP | ||||
| 1 | BA1401 | 2.8 | 3.0 | 1.1 | 1.5 |
| 1 | BA1402 | 3.8 | 4.1 | 1.5 | 2 |
| 1 | BA1403 | 5 | 5.5 | 2.2 | 3 |
| 1 | BA1404 | 6.9 | 7.5 | 3 | 5 |
| 1 | BA1405 | 8.8 | 9.6 | 4 | 5 |
| 1 | BA1406 | 11 | 12.1 | 5.5 | 7.5 |
| 2 | BA2401 | 15.3 | 16.8 | 7.5 | 10 |
| 2 | BA2402 | 21 | 23 | 11 | 15 |
| 2 | BA2403 | 29 | 31 | 15 | 20 |
| 3 | BA3401 | 35 | 38 | 18.5 | 25 |
| 3 | BA3402 | 43 | 47 | 22 | 30 |
| 3 | BA3403 | 56 | 61 | 30 | 40 |
| 4 | BA4401 | 68 | 74 | 37 | 50 |
| 4 | BA4402 | 83 | 91 | 45 | 60 |
| 4 | BA4403 | 104 | 114 | 55 | 75 |
| 5 | BA5401 | 138 | 151 | 75 | 100 |
| 5 | BA5402 | 168 | 184 | 90 | 125 |
| 6 | BA6401 | 205 | 225 | 110 | 150 |
| 6 | BA6402 | 236 | 259 | 132 | 200 |
500-575VAC +/- 10% (KW@575V) (HP@575V)
| Frame
Size
|
Modules
|
Max
Cont Current (A)
|
110%
Overload 60s (A)
|
Typical Motor Output Power | |
| KW | HP | ||||
| 3 | BA3501 | 5.4 | 5.9 | 3 | 3 |
| 3 | BA3502 | 6.1 | 6.7 | 4 | 5 |
| 3 | BA3503 | 8.4 | 9.2 | 5.5 | 7.5 |
| 3 | BA3504 | 11 | 12.1 | 7.5 | 10 |
| 3 | BA3505 | 16 | 17.6 | 11 | 15 |
| 3 | BA3506 | 22 | 24.2 | 15 | 20 |
| 3 | BA3507 | 27 | 29.7 | 18.5 | 25 |
| 4 | BA4603* | 36 | 39.6 | 22 | 30 |
| 4 | BA4604* | 43 | 47.3 | 30 | 40 |
| 4 | BA4605* | 52 | 57.2 | 37 | 50 |
| 4 | BA4606* | 62 | 68 | 45 | 60 |
| 5 | BA5601* | 84 | 92 | 55 | 75 |
| 5 | BA5602* | 99 | 108 | 75 | 100 |
| 6 | BA6601* | 125 | 137 | 90 | 125 |
| 6 | BA6602* | 144 | 158 | 110 | 150 |
| *The same model can be used on a 575V or a 690V supply, and has two different output ratings. For example: BA4603 is suitable for a 22KW output motor on a 575V supply and a 30KW output motor on a 690V supply. Can be used on IT supplies - all voltages, Grounded delta supplies - all voltages except 690V. | |||||
500-690VAC +/- 10% (KW@690V) (HP@690V)
| Frame
Size
|
Modules
|
Max
Cont Current (A)
|
110% Overload 60s (A) | Typical Motor Output Power | |
| KW | HP | ||||
| 4 | BA4601 | 22 | 24.2 | 18.5 | 25 |
| 4 | BA4602 | 27 | 29.7 | 55 | 30 |
| 4 | BA4603 | 36 | 39.6 | 30 | 40 |
| 4 | BA4604 | 43 | 47.3 | 37 | 50 |
| 4 | BA4605 | 52 | 57.2 | 45 | 60 |
| 4 | BA4606 | 62 | 68.2 | 55 | 75 |
| 5 | BA5601 | 84 | 92 | 75 | 100 |
| 5 | BA5602 | 99 | 108 | 90 | 125 |
| 6 | BA6601 | 125 | 137 | 110 | 150 |
| 6 | BA6602 | 144 | 158 | 132 | 175 |
|
Notes: For size 1 to 6 IP20 (NEMA 1) drives and size 1 to 3 IP54 (NEMA 12) drives, the continuous current ratings given are for maximum 40°C (104°F) [/50°C(122°F) with derating], 1000m altitude and 3.0kHz switching. For size 4 to 6 IP54 (NEMA 12) drives, the continuous current ratings given are for maximum 35°C (95°F) [/40°C (104°F) with derating], 1000m altitude and 3.0kHz switching. Select model on actual motor full load current. All drives include keypad and internal EMC filters |
|||||
Home / Contact Us / Products / Service / Sales /Supported Product / Powertec Support / Serviced Products / Feedback / AC Drives
Microcon Technologies Inc.
1105 Crestlawn Drive, Unit # D8 & D9
Mississauga, Ontario L4W 1A7 Canada
Tel: (905) 602-4770
Fax: (905) 602-4779
e-mail: sales@microcontechnologies.com
Website: www.microcontechnologies.com
|
|