![]() |
Commander SX AC Drives
| Product # | Description |
| SX13200075PB | Commander SX, 1.0hp, 230Vac, 3Ø Input - 3Ø Output, 4.4A Cont. Output Current, Nema 4X |
| SX13400075PB | Commander SX, 1.0hp, 460Vac, 3Ø Input - 3Ø Output, 2.2A Cont. Output Current, Nema 4X |
| SX13400150PB | Commander SX, 2.0hp, 460Vac, 3Ø Input - 3Ø Output, 4.4A Cont. Output Current, Nema 4X |
| SX1WE | Extends standard warranty to 5 Years on Commander SX - Size 1 |
| SX23200150PB | Commander SX, 2.0hp, 230Vac, 3Ø Input - 3Ø Output, 8.0A Cont. Output Current, Nema 4X |
| SX23200220PB | Commander SX, 3.0hp, 230Vac, 3Ø Input - 3Ø Output, 10.0A Cont. Output Current, Nema 4X |
| SX23400220PB | Commander SX, 3.0hp, 460Vac, 3Ø Input - 3Ø Output, 6.1A Cont. Output Current, Nema 4X |
| SX23400400PB | Commander SX, 5.0hp, 460Vac, 3Ø Input - 3Ø Output, 10.0A Cont. Output Current, Nema 4X |
| SX2WE | Extends standard warranty to 5 Years on Commander SX - Size 2 |
| SX33200400PB | Commander SX, 5.0hp, 230Vac, 3Ø Input - 3Ø Output, 16.9A Cont. Output Current, Nema 4X |
| SX33400550PB | Commander SX, 7.5hp, 460Vac, 3Ø Input - 3Ø Output, 13.6A Cont. Output Current, Nema 4X |
| SX33400750PB | Commander SX, 10.0hp, 460Vac, 3Ø Input - 3Ø Output, 16.9A Cont. Output Current, Nema 4X |
| SX3WE | Extends standard warranty to 5 Years on Commander SX - Size 3 |
| SXSOFT | Windows based configuration tool for the Commander SX |
Home / Contact Us / Products / Service / Sales /Supported Product / Powertec Support / Serviced Products / Feedback / Back