![]() |
Focus 3 Options
| Name | Description | Part # / Order Code |
| Enclosure Options | 2 HP, Non-Regen and Regen | F3SE |
| Enclosure Options | 5 HP, Non-Regen and Regen | F3LE |
| Toggle Switch | Run/Jog, Auto/Manual or Fwd/Rev (Regen only) Mounted on Focus 1 or 3 Enclosure cover | F3TS |
| "M" Contactor Kit | 1 HP, 115 VAC | F3M112 |
| "M" Contactor Kit | 2 HP, 230 VAC | F3M224 |
| "M" Contactor Kit | 5 HP, 230 VAC | F3M524 |
| Dynamic Braking Kit | AC Input 120 VAC, 0.25 to0.33 HP (Typical) | F3DB1524 |
| Dynamic Braking Kit | AC Input 120 VAC, 0.5 HP (Typical) | F3DB224 |
| Dynamic Braking Kit | AC Input 120 VAC, 0.75 to 1 HP (Typical) | F3DB112 |
| Dynamic Braking Kit | AC Input 240 VAC, 0.5 HP (Typical) | F3DB0524 |
| Dynamic Braking Kit | AC Input 240 VAC, 0.75 to1 HP (Typical) | F3DB224 |
| Dynamic Braking Kit | AC Input 240 VAC, 1.5 HP (Typical) | F3DB1524 |
| Dynamic Braking Kit | AC Input 240 VAC, 2.00 HP (Typical) | F3DB224 |
| Dynamic Braking Kit | AC Input 240 VAC, 3.00 HP (Typical) | F3DB324 |
| Dynamic Braking Kit | AC Input 240 VAC, 5.00 HP (Typical) | F3DB524 |
| AC Tachometer Input | AC Tachometer Input | F3ACT |
| Signal Isolator Board | Signal Isolator Board | F3NSBD |
| Ten-Turn Speed Potentiometer | Ten-Turn Speed Potentiometer | 6160-9001 |
Microcon Technologies Inc.
1105 Crestlawn Drive, Unit # D8 & D9
Mississauga, Ontario L4W 1A7 Canada
Tel: (905) 602-4770
Fax: (905) 602-4779
|
|